Hi,
I want you to take a look at: Shahjahanpur Statistics
1 | Total Population (2001 Census) | 2549458 |
2 | Rural Population | 2022664 |
3 | Urban Population | 526794 |
4 | Literacy Rate | 48.79 % |
5 | Geographical Area (Km2) | 4575 |
6 | Towns | 04 |
7 | Development Zones | 15 |
8 | Judicial Panchayat | 124 |
9 | Gram Sabha | 926 |
10 | Villages | 2130 |
11 | Municipalities | 3 |
12 | Urban Panchayat | 6 |
13 | Regional Primary Schools | 1946 |
14 | Regional Approved Schools | 408 |
15 | Regional Higher Primary Schools | 396 |
16 | Approved Junior High School | 133 |
17 | Junior High School | 130 |
18 | Post Graduate Degree Colleges | 7 |
19 | Polytechnic | 1 |
20 | I.T.I. | 1 |
21 | Allopathic Hospitals | 28 |
22 | Ayurvedic Hospitals | 51 |
23 | Homeopathic Hospitals | 12 |
24 | Unani Hospitals | 6 |
25 | Family & Mother and child welfare center | 25 |
26 | Family & Mother and child welfare sub-center | 290 |
27 | Primary Health Centre | 50 |
28 | Eye Hospital | 3 |
29 | TB Hospital | 1 |
30 | Leprosy Unit | 2 |
31 | Urban Health unit | 7 |
32 | Veterinary Hospitals | 32 |
33 | Railway Stations including Halts | 28 |
34 | Police Station | 23 |
35 | Post Offices | 291 |
36 | Bus Stations including Stops | 142 |
37 | Nationalized Bank Branches | 88 |
38 | Cinema Halls | 13 |
39 | Pure Cultivated Area (hh) | 364 |
40 | Pure Irrigated Area (hh) | 351 |
41 | Total Irrigated Area (hh) | 552 |
42 | Agriculture Production (hmt) (a)Sugarcane (b)Potato (c)Sesame | 2483 76 16 |
43 | Main Crops | Rice, Wheat, Groundnuts, Torai |
44 | Main Sources of Irrigation (a) Length of Canals (KM) (b) Government Tube wells (c) Private Tube wells | 892 456 88852 |
45 | Main Industries | Sugar Mill, Rice Mill, Oil Mill, Flour Mill, Choora Udyog, Paper Industry, Urea Industry Etc. |
46 | Main Handicrafts | Carpet Industry and Embroidery |
47 | Roads | PWD : 1735 Other : 1345 |
48 | Ration Shops | Urban : 224 Rural : 1189 |
49 | Doordarshan Tower | 1 |
50 | Length of Railway Line | Broad Gauge : 71 Km Meter Gauge : 35 Km |
51 | Cooperative Banks | 19 |
52 | Cold Storage | 19 |
53 | Cooperative Societies | 116 |
54 | Small Scale Industries | 1091 |
55 | Population Density | 559 |
56 | Sex Ratio | 1000 males : 838 females |
No comments:
Post a Comment